docs: add graphic design, video editing, and audio modules to modules reference
Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>main
parent
5d976f5aad
commit
3ef916290c
|
|
@ -158,6 +158,32 @@ bash ~/Dotfiles/setup/install-modules.sh
|
||||||
| `gnuplot` | gnuplot | Scientific plotting |
|
| `gnuplot` | gnuplot | Scientific plotting |
|
||||||
| `povray` | povray | Ray-tracing renderer |
|
| `povray` | povray | Ray-tracing renderer |
|
||||||
|
|
||||||
|
#### Graphic Design
|
||||||
|
|
||||||
|
| ID | Package | Description |
|
||||||
|
|----|---------|-------------|
|
||||||
|
| `gimp` | gimp | GNU Image Manipulation Program |
|
||||||
|
| `inkscape` | inkscape | Vector graphics editor |
|
||||||
|
| `krita` | krita | Digital painting and illustration |
|
||||||
|
|
||||||
|
#### Video Editing
|
||||||
|
|
||||||
|
| ID | Package | Description |
|
||||||
|
|----|---------|-------------|
|
||||||
|
| `kdenlive` | kdenlive | KDE non-linear video editor |
|
||||||
|
| `openshot` | openshot | Cross-platform video editor |
|
||||||
|
| `shotcut` | shotcut | Cross-platform video editor |
|
||||||
|
|
||||||
|
#### Audio Production
|
||||||
|
|
||||||
|
| ID | Package | Description |
|
||||||
|
|----|---------|-------------|
|
||||||
|
| `audacity` | audacity | Multi-track audio editor |
|
||||||
|
| `lmms` | lmms | Linux MultiMedia Studio (music production) |
|
||||||
|
| `ardour` | ardour | Professional DAW |
|
||||||
|
| `mixxx` | mixxx | DJ mixing software |
|
||||||
|
| `cecilia` | cecilia (AUR) | Audio synthesis and signal processing |
|
||||||
|
|
||||||
### Productivity
|
### Productivity
|
||||||
|
|
||||||
| ID | Packages | Description |
|
| ID | Packages | Description |
|
||||||
|
|
|
||||||
Loading…
Reference in New Issue